SST & e‑Invoice ReadyPrepared for Malaysia SST and LHDN MyInvois workflows, with accounting controls that help your team handle compliance work with less friction.
Prompt Technical SupportKSL Support Team helps with setup, user guidance, troubleshooting, and practical usage questions so your team can keep operating without unnecessary downtime.Over 240,000 businesses trust AutoCount to drive their growth
























































































































Current AutoCount Accounting Offers
AutoCount Accounting Quick‑Start Guide

Skip the long manuals. AutoCount's quick-start guide covers everything you need to know to navigate AutoCount Accounting with confidence - from basic setup to daily transactions.
Comparing 6 Editions of Accounting 2.2
| Module | 1 Account Plus | Account Plus | Express Plus | Basic | Pro | Premium |
|---|---|---|---|---|---|---|
| One-Time Payment | RM1600+ 8%SST | RM2200+ 8%SST | RM2800+ 8%SST | RM4200+ 8%SST | RM6000+ 8%SST | RM9000+ 8%SST |
| Default Account Book | 1 | 3 | 3 | 5 | 5 | 5 |
| Default E-Invoice Account Book | 1 | 1 | 1 | 1 | 1 | 1 |
| Modules | ||||||
| Plug-In | − | |||||
| SST, Project, Multi-Currency | ||||||
| GL, AR, AP, Recurrence GL | ||||||
| Budget & Advanced Financial ReportRM600 + 8%SST | − | + | + | |||
| Formula, UDFRM400 + 8%SST | − | + | + | |||
| Simple Sales | ||||||
| Simple Purchase | ||||||
| Simple Stock | − | − | ||||
| Complete SalesRM600 + 8%SST | − | + | + | |||
| Complete PurchaseRM600 + 8%SST | − | + | + | |||
| Complete StockRM600 + 8%SST | − | + | + | |||
| Basic Multi-UOMRM600 + 8%SST | − | + | + | |||
| Activity StreamRM800 + 8%SST | − | + | + | + | ||
| Advanced Multi-UOMRM1200 + 8%SST | − | + | + | + | ||
| Advanced QuotationRM1200 + 8%SST | − | + | + | + | ||
| ConsignmentRM600 + 8%SST | − | + | + | + | ||
| FOC QuantityRM600 + 8%SST | − | + | + | + | ||
| Landing CostRM600 + 8%SST | − | + | + | + | ||
| Multi LocationRM600 + 8%SST | − | + | + | + | ||
| Recurrence (Sales & Purchase)RM1200 + 8%SST | − | + | + | + | ||
| ScriptingRM600 + 8%SST | − | + | + | + | ||
| Advance ItemRM1200 + 8%SST | − | + | + | + | + | |
| Filter by salesmanRM1200 + 8%SST | − | + | + | + | + | |
| Item BatchRM1200 + 8%SST | − | + | + | + | + | |
| Item Package / Item TemplateRM1200 + 8%SST | − | + | + | + | + | |
| Multi-Dimensional AnalysisRM1600 + 8%SST | − | + | + | + | + | |
| Remote Credit ControlRM1200 + 8%SST | − | + | + | + | + | |
| Stock AssemblyRM1200 + 8%SST | − | + | + | + | + | |
| Optional Module | ||||||
| Intelligent CostingRM3000 + 8%SST | − | + | + | + | + | + |
| Advanced Multi-CurrencyRM1600 + 8%SST | − | + | + | + | + | + |
| APIRM400 + 8%SST | − | + | + | + | + | + |
| Bonus PointRM2000 + 8%SST | − | + | + | + | + | + |
| Consolidated Financial ReportRM4000 + 8%SST | − | + | + | + | + | + |
| DepartmentRM1200 + 8%SST | − | + | + | + | + | + |
| Export AccountRM400 + 8%SST | − | + | + | + | + | + |
| Export StockRM800 + 8%SST | − | + | + | + | + | + |
| Filter by accountRM1600 + 8%SST | − | + | + | + | + | + |
| Import Third Party XmlRM1600 + 8%SST | − | + | + | + | + | + |
| Multi-Dimensional Price BookRM1600 + 8%SST | − | + | + | + | + | + |
| Multi-Level AssemblyRM2000 + 8%SST | − | + | + | + | + | + |
| Serial NumberRM2000 + 8%SST | − | + | + | + | + | + |
| Stock DisassemblyRM1600 + 8%SST | − | + | + | + | + | + |
| Unrealized Gain/LossRM800 + 8%SST | − | + | + | + | + | + |
| Sales Order ProcessingRM6000 + 8%SST | − | + | + | + | + | + |
| Assembly Order ProcessingRM6000 + 8%SST | − | + | + | + | + | + |
| POS Counter | ||||||
| POS ARM2000 + 8%SST | − | + | + | + | + | + |
| POS BRM1000 + 8%SST | − | + | + | + | + | + |
| POS BranchRM2500 + 8%SST | − | + | + | + | + | + |
| POS Modules | ||||||
| POS Serial NumberRM1000 + 8%SST | − | + | + | + | + | + |
| POS Item BatchRM600 + 8%SST | − | + | + | + | + | + |
| POS Item PackageRM600 + 8%SST | − | + | + | + | + | + |
*Prices exclude 8% SST.
Release Notes — Ver 2.2
32 revisions · 12 highlights · Rev 3 → Rev 45 · Newest first
Why Choose Us?
Top AutoCount Dealer in Pahang State for 6 Award-Winning Years - Empowering Your Business with Proven Expertise, Prompt On-Site Support & Dedicated Training
























Experts, Not Just Advisors
KS Leow Group operates 5 grocery stores using AutoCount Accounting and AutoCount POS, giving us practical experience in cashier operations and accounting.
Ready to get started with AutoCount?
KS Support Team provides full AutoCount implementation, training, and support across Malaysia.







